All together there are 199 agents associated with Lumbini General Insurance Company Ltd. (LGIC) till now as listed below:
S.N. | Name | Address | Agent Type | LicNo | ContactNo | |
1 | Aashish Kumar Pandeya | Kailali | Individual | 510 | ||
2 | Abdul Kaiyam Ansari | Sunsari | Individual | 287 | ||
3 | Ajit Panthi | Kaski | Individual | 875 | ||
4 | Akash Ghimire | Udayapur | Individual | 916 | 9843872243 | |
5 | Ambika Kumari Biswakarma | Lahan | Individual | 459 | ||
6 | Amir Magar | Bara | Individual | 835 | ||
7 | Amit Ghimire | Birgunj | Individual | 215 | ||
8 | Amrit Bhandari | Kaski | Individual | 797 | ||
9 | Ananda Kumar Lekhi | Udayapur | Corporate | 963 | 9884782028 | |
10 | Anil Baskota | Birtamod | Individual | 192 | ||
11 | Anita Aryal | Galchhi | Corporate | 1005 | 9843798348 | |
12 | Anita Giri | Gorkha | Individual | 882 | ||
13 | Apsara Khatiwoda (Sanjel) | Morang | Corporate | 1002 | 9862043097 | |
14 | Archana Bharati | Birgunj | Individual | 488 | ||
15 | Arjun Siwakoti | Dolakha | Corporate | 980 | 9841628962 | |
16 | Asha Bhujel | Dhanusha | Individual | 750 | ||
17 | Asmita Rai | khotang | Individual | 932 | 9848921863 | |
18 | Badri Bhattarai | Damak | Individual | 562 | ||
19 | Bank of Kathmandu Limited | Kathmandu | Corporate | 465 | ||
20 | Bashu Dev Bhattari | Kathmandu | Individual | 47 | ||
21 | Basudev Chaise | Kaski | Individual | 231 | ||
22 | Bhuwan Raj Acharya | Madi, Chitwan | Corporate | 1006 | 9845209870 | |
23 | Bikash Poudel | Kaski | Individual | 814 | ||
24 | Bimala Gajurel | Damak | Individual | 475 | ||
25 | Binaya Aryal | Kathmandu | Individual | 616 | ||
26 | Binisha Ghimire | Kathmandu | Individual | 245 | ||
27 | Binisha Pun | Myagdi | Individual | 819 | ||
28 | Binita Maharjan | Lalitpur | Individual | 471 | ||
29 | Binod Koirala | Panchthar | Individual | 741 | ||
30 | Biva Parajuli | Birgunj | Individual | 216 | ||
31 | Bom Bahadur Gharti | Arghakhachi | Individual | 878 | ||
32 | Buddha Ratna Manandhar | Banepa | Individual | 52 | ||
33 | Chitra Bahadur Chettri | Dang Nepal | Individual | 624 | ||
34 | Chudamani Thapa | Udayapur | Individual | 914 | 9862991066 | |
35 | Civil Bank limited | Kathmandu | Corporate | 339 | ||
36 | Datta Prasad Gautam | Kavre | Individual | 316 | ||
37 | Deepak Kumar Mandal | Dhanusha | Corporate | 995 | 9803573684 | |
38 | Deepak Kumar Yadav | Dhanusha | Corporate | 996 | 9842840577 | |
39 | Deepak Sapkota | Sindhupalchowk | Corporate | 984 | 9843080229 | |
40 | Deepk Kumar Bhattacharya | Parsha | Individual | 912 | 9851170446 | |
41 | Dil Bahadur Shrestha | Sankhuwasabha | Individual | 291 | ||
42 | Dilip Kumar Chaudhari | Saptari | Individual | 627 | ||
43 | Dinesh Prasad Pokharel | Udayapur | Individual | 769 | ||
44 | Dip Narayan Khanal | NepalGunj | Individual | 260 | ||
45 | Dipak Sharma Phuyal | Udayapur | Individual | 274 | ||
46 | Dipesh Kumar Yadav | Lahan | Individual | 600 | ||
47 | Dipesh Silpakar | Kathmandu | Individual | 196 | ||
48 | Dol Raj Gaire | Bhairahawa | Individual | 474 | ||
49 | Durgananda Lal Karn | Siraha | Corporate | 989 | 9827725676 | |
50 | Everest Bank limited | Kathmandu | Corporate | 521 | ||
51 | Excel Development Bank | Kathmandu | Corporate | 469 | ||
52 | Fur Lakpa Sherpa | Bhojpur | Individual | 293 | ||
53 | Ganesh Bahadur Magar | Kathmandu | Individual | 249 | ||
54 | Garima Bikash Bank Ltd. | Kathmandu | Corporate | 574 | ||
55 | Gaurav Bajgain | Jhapa | Individual | 723 | ||
56 | Global IME Bank Ltd | Kathmandu | Corporate | |||
57 | Gopal Man Karki | Sankhuwasabha | Individual | 971 | 9862138977 | |
58 | Guru Raj Timsina | Panchthar | Individual | 732 | ||
59 | Himalayan Bank Limited | Kathmandu | Corporate | 466 | ||
60 | Hiranya Raj Niraula | Bhojpur | Individual | 589 | ||
61 | Indu Sharma Poudel | Baglung | Individual | 507 | ||
62 | Ishwari Prasad Baral | Taplejung | Individual | 724 | ||
63 | Ishwor Tiwari | Tanahun | Individual | 481 | ||
64 | Ishwori Prasad Bhattrai | Morang | Individual | 815 | ||
65 | Jagat Krishna Shrestha | Bhaktapur | Individual | 387 | 9851105086 | |
66 | Janakeshwori Rai | Dhankuta | Individual | 850 | ||
67 | Jayanti Kumari Bhatta | Kanchanpur | Individual | 839 | ||
68 | Jit Bahadur Khadka | Dang | Individual | 503 | ||
69 | Jitendra Kumar Mahato | Siraha | Individual | 309 | ||
70 | Kalpana Basnet | Dolakha | Corporate | 992 | 9845959584 | |
71 | Kalpana Ghimire | Udayapur | Individual | 305 | ||
72 | Kamala Tamang | Banepa | Individual | 924 | 9849262542 | |
73 | Kamana Sewa Bikash Bank Ltd. | Kathmandu | Corporate | 702 | ||
74 | Kapil Prasad Subedi | Dhading | Individual | 605 | ||
75 | Kaushal Karki | Udayapur | Individual | 759 | ||
76 | Kiran jeet Rai | Khotang | Individual | 1012 | 9852833634 | |
77 | Komal Raj Dahal | Sarlahi | Individual | 717 | ||
78 | Kumari Bank Limited | Kathmandu | Corporate | 522 | ||
79 | Laxman Karki | Udayapur | Individual | 629 | ||
80 | Laxman Kumar Karki | Udayapur | Corporate | 929 | 9845100752 | |
81 | Laxmi Poudel | Kathmandu | Individual | 148 | ||
82 | Laxmi Samari Simkhada Chettri | Dhading | Individual | 617 | ||
83 | Leeladevi Dahal | Panchthar | Individual | 729 | ||
84 | Lekh Raj Koirala | Sindhuli | Individual | 840 | ||
85 | Lila Raj Shrestha | Udayapur | Individual | 915 | 9842538585 | |
86 | Machhapuchhre Bank Limited | Kathmandu | Corporate | 468 | ||
87 | Madan Kumar Poudel | Dhading | Individual | 604 | ||
88 | Mahalaxmi Bikas Bank Ltd | Kathmandu | Corporate | 570 | ||
89 | Mahesh Mandal | Biratnagar | Individual | 126 | ||
90 | Mahesh Prasad Chaudhary | Udayapur | Individual | 798 | ||
91 | Man Bahadur Shrestha | Udayapur | Corporate | 921 | 9862984571 | |
92 | Manoj Pokhreal | Sankhuwasabha | Individual | 970 | 9842184590 | |
93 | Mega Bank Nepal Ltd. | Kathmandu | Corporate | 467 | ||
94 | Mohan Narayan Shrestha | Udayapur | Individual | 917 | 9863018704 | |
95 | Moti Prasad Pokharel | Kapilvastu | Individual | 523 | ||
96 | Mukesh Singh | Parsa | Individual | 877 | ||
97 | Muktinath Bikash Bank Limited | Kathmandu | Corporate | 485 | ||
98 | Muna Timsina | Ilam | Individual | 735 | ||
99 | Nabaraj Basaula | Dhading | Individual | 800 | ||
100 | Nabaraj Dahal | Dolkha | Individual | 586 | ||
101 | Nabaraj Oli | Dang Nepal | Individual | 580 | ||
102 | Nabaraj Pokharel | Pokhara | Individual | 506 | ||
103 | Nabil Bank Ltd | Kathmandu | Corporate | 106 | ||
104 | Nabin Basaula | Dhading | Corporate | 990 | 9865076584 | |
105 | Naendra Karki | Udayapur | Individual | 626 | ||
106 | Namrata Subedi | Morang | Individual | 1004 | 9824097635 | |
107 | Namuna Dhakal | Tanahun | Individual | 233 | ||
108 | Namuna Dhungana | Jhapa | Individual | 727 | ||
109 | Narayan Prasad Devkota | Kathmandu | Individual | 122 | ||
110 | Narayan Prasad Rijal | Sunsari | Individual | 269 | ||
111 | Nepal Bangaladesh Bank Ltd | Kathmandu | Corporate | 463 | ||
112 | Nepal SBI BANK Ltd. | Kathmandu | Corporate | 470 | ||
113 | NIC Asia Bank Ltd. | Kathmandu | Corporate | 108 | ||
114 | Nilamba Rai | Udayapur | Individual | 606 | ||
115 | Niraj Parajuli | Dhanusha | Individual | 247 | ||
116 | Nirjan Shrestha | Kathmandu | Individual | 714 | ||
117 | Nisha Acharya | Chitwan | Corporate | 1008 | 9845951605 | |
118 | Nisha Thapa | Dhading | Corporate | 1009 | 9851223691 | |
119 | Ojan Babu Achayra | Khotang | Individual | 517 | ||
120 | Padam Nath Nepal | Sindhupalchowk | Individual | 700 | ||
121 | Parbati Pandey | Dhading | Individual | 838 | ||
122 | Phinix Capital Pvt. Ltd. | Kathmandu | Corporate | 577 | ||
123 | Plus Venture Pvt. Ltd. | Kathmandu | Corporate | 642 | 9851133525 | |
124 | Prabhu Bank Limited | Kathmandu | Corporate | 211 | ||
125 | Prabi Poudel | UdayaPur | Individual | 632 | ||
126 | Prakash Ban | Baglung | Individual | 515 | ||
127 | Prashant Shrestha | Dhanusha | Individual | 752 | ||
128 | Pratima Parajuli | Sindhupalchowk | Individual | 1001 | 9864481382 | |
129 | Puja Lamichanne | Nuwakot | Individual | 1003 | 9863914309 | |
130 | Punya Prasad Poudel | Udayapur | Individual | 803 | ||
131 | Purushottam Koirala | Bhojpur | Individual | 721 | ||
132 | Purusottam Bahadur Singh | Mahotari | Individual | 807 | ||
133 | Rabin Bista | Sankhuwasabha | Individual | 911 | 9807361220 | |
134 | Rabindra Humagain | Makawanpur | Corporate | 981 | 9866382180 | |
135 | Radhika Pandit | Bajura | Corporate | 999 | 9865643805 | |
136 | Rajesh Adhikari | Kathmandu | Corporate | 988 | 9841499896 | |
137 | Raju Khadka | Rukum | Individual | 794 | ||
138 | Ram Kumar Chaudhari | Lahan | Individual | 300 | ||
139 | Ram Sharan Wagle | Dhading | Individual | 579 | ||
140 | Rama Poudel | Udayapur | Corporate | 997 | 9865134095 | |
141 | Ramesh Thapaliya | Tanahu | Individual | 749 | ||
142 | Ramesh Bhandari | Doti | Individual | 706 | ||
143 | Ramesh Nath Pandey | Bhojpur | Individual | 592 | ||
144 | Ranjan Hari Koirala | Sindhuli | Corporate | 982 | 9851086897 | |
145 | Rasmi Shrestha | Gorkha | Individual | 802 | ||
146 | Renuka Katuwal | Jhapa | Corporate | 1010 | 9816907561 | |
147 | Rom Bahadur Purbachhane Magar | Udayapur | Individual | 792 | ||
148 | Roman Bhattarai | Itahari | Individual | 720 | ||
149 | Sabin Rai | Khotang | Individual | 1011 | 9852849167 | |
150 | Sabin Regmi | Gorkha | Individual | 913 | 9855082232 | |
151 | Sabina Adhikari | Kaski | Individual | 826 | ||
152 | Sahil Karki | Anamnagar | Individual | 548 | ||
153 | Sajan Thapa | Gorkha | Individual | 811 | ||
154 | Sajana Maharjan | Thecho | Individual | 252 | ||
155 | SakchyamHari Joshi | Kathmandu | Individual | 198 | ||
156 | Samir Bhandari | Dolakha | Individual | 621 | ||
157 | Samir Neupane | Kathmandu | Individual | 662 | ||
158 | Sandesh Aryal | Kathmandu | Individual | 497 | ||
159 | Sandhya Sapkota | Dang | Individual | 487 | ||
160 | Sangrila Development Bank Ltd | Kathmandu | Corporate | 564 | ||
161 | Sanima Bank Ltd | Kathmandu | Corporate | 210 | ||
162 | Sanjip Kumar Yadav | Siraha | Corporate | 947 | 9805916498 | |
163 | Santosh Kumar Shah | Saptari | Individual | 841 | ||
164 | Santoshi Sapkota | Dhading | Individual | 832 | ||
165 | Sarju Maharjan | Kathmandu | Individual | 620 | ||
166 | Saroj Neupane | Sindhupalchowk | Individual | 808 | ||
167 | Sashi Kumar Karki | Udayapur | Individual | 630 | ||
168 | Satish Lammichane | Kaski | Individual | 388 | ||
169 | Shankar Bahadur Kunwar | Gorkha | Individual | 53 | 9846068602 | |
170 | Shankar Prasad Pathak | Dolkha | Individual | 584 | ||
171 | Shanker Prasad Thapaliya | Nuwakot | Individual | 809 | ||
172 | Shanta Ram Neupane | Tanahun | Individual | 825 | ||
173 | Shanti Prasad Pahadi | Sindhuli | Individual | 610 | ||
174 | Shila Kumari Rai | Siraha | Corporate | 1000 | 9841665324 | |
175 | Siddhartha Bank Ltd. | Kathmandu | Corporate | 165 | info@sidl.com.np | |
176 | Sirjana Shrestha | Tanahun | Individual | 709 | ||
177 | Sita Khatiwoda | Dhading | Corporate | 998 | 9808427621 | |
178 | Sujan Lopchan | Kathmandu | Individual | 263 | ||
179 | Suman Pokharel | Banepa | Individual | 492 | ||
180 | Sumana Shrestha Chapagai | Chitwan | Individual | 232 | ||
181 | Sunesh Maharjan | Kathmandu | Individual | 139 | ||
182 | Sunita Shrestha | Kathmandu | Individual | 753 | ||
183 | Suraj Koirala | Dhading | Individual | 793 | ||
184 | Surakshya Sharma | Kathmandu | Individual | 813 | ||
185 | Surya Bahadur Karki | Ilam | Individual | 733 | ||
186 | Surya Man Tamang | Birtamod | Individual | 472 | ||
187 | Susmita Rai | Jhapa | Individual | 573 | ||
188 | Tara Luitel | Panchthar | Individual | 734 | ||
189 | Tejashwi Khatiwada | Dhading | Individual | 639 | ||
190 | Tek Bahadur Oli | Dang | Individual | 876 | ||
191 | Tirtha Raj Acharya | Pokhara | Individual | 705 | ||
192 | Tulasha Khadka | Rukum | Individual | 588 | ||
193 | Tulashi Ram Sharma (Mishra) | Taplejung | Individual | 722 | ||
194 | Uddav Raj Karki | Udayapur | Individual | 799 | ||
195 | Umesh Karki | Dolakha | Corporate | 994 | 9844238884 | |
196 | Umesh Pandey | Kathmandu | Individual | 880 | ||
197 | Upendra Sapkota | Panchthar | Individual | 745 | ||
198 | Utsav Ranabhat (Chhetri) | Kathmandu | Individual | 613 | ||
199 | Yogendra Bhattarai | Morang | Individual | 590 |
Last Updated on April 19, 2022 by Admin